<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Braves Fan Blog</title>
	<atom:link href="http://braves-sportsfans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://braves-sportsfans.com</link>
	<description>Talk about the Atlanta Braves</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:08:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prado Remains as the Fourth Best Second Basemen of 2010</title>
		<link>http://braves-sportsfans.com/2010/07/28/prado-remains-as-the-fourth-best-second-basemen-of-2010/</link>
		<comments>http://braves-sportsfans.com/2010/07/28/prado-remains-as-the-fourth-best-second-basemen-of-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:08:06 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[martin prado]]></category>
		<category><![CDATA[second base]]></category>

		<guid isPermaLink="false">http://braves-sportsfans.com/?p=75</guid>
		<description><![CDATA[Four out of the top five second basemen remain on the list from early July.  The only newcomer is a big surprise, after years of hype he is finally doing what everyone expected him to do.  Out of the four players who remained, only one of them moved from their top five position.  4.  Martin Prado, <a href="http://www.autograph-sports.com/s1_t3_Atlanta_Braves.asp?Sportsfan=3546">Atlanta Braves</a>: Prado is continuing to impress this season for the Braves.  Prado remains at the number four spot this time around because of his consistent hitting.  Prado's average did drop 16 points since early June, but he did hit eight home runs and got 44 hits.  Prado is a big reason the Braves have remained in first place.  The Phillies are knocking on the Braves door so Prado will have to remain at his hot pace and keep getting on base for the guys behind him.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Four out of the top five second basemen remain on the list from early July.  The only newcomer is a big surprise, after years of hype he is finally doing what everyone expected him to do.  Out of the four players who remained, only one of them moved from their top five position.</STRONG><BR><BR>4.  Martin Prado, <a href="http://www.autograph-sports.com/s1_t3_Atlanta_Braves.asp?Sportsfan=3546">Atlanta Braves</a>: Prado is continuing to impress this season for the Braves.  Prado remains at the number four spot this time around because of his consistent hitting.  Prado&#8217;s average did drop 16 points since early June, but he did hit eight home runs and got 44 hits.  Prado is a big reason the Braves have remained in first place.  The Phillies are knocking on the Braves door so Prado will have to remain at his hot pace and keep getting on base for the guys behind him.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/28/july-update-top-five-second-basemen-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://braves-sportsfans.com/2010/07/28/prado-remains-as-the-fourth-best-second-basemen-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Are the Fifth Best Team in Baseball</title>
		<link>http://braves-sportsfans.com/2010/07/26/braves-are-the-fifth-best-team-in-baseball/</link>
		<comments>http://braves-sportsfans.com/2010/07/26/braves-are-the-fifth-best-team-in-baseball/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:52:58 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Braves]]></category>

		<guid isPermaLink="false">http://braves-sportsfans.com/?p=73</guid>
		<description><![CDATA[Three teams remain in the top five list from early in June. The two newcomers look like they are seriously making a run for the post-season. If these teams remain in the top five, the playoffs will look a lot different this year then the previous few years. Only one team on this list was in the playoffs last year. Things can change by the end of the season, but I think at least four out of the five on here are locks for the playoffs.  5. Atlanta Braves: In the beginning of June the Reds owned the number five spot, but now they are off the list. The Braves have moved in with a little help here and there from everyone on the team. There really isn’t one player on the Braves team that sticks out more than the other. Their hitting isn’t spectacular, but it also isn’t bad. Most of the players on the team are hitting in the .250 to .290 range with the exception of Omar Infante and Martin Prado who are both hitting over .300. The pitching is the same way, Derek Lowe and Tim Hudson are both leading the team in wins with 10. Then Tommy Hanson and Kris Medlen have eight and six wins respectively. The top four guys in their rotation are even in the fact that their win/loss disparity is no more than five. This means they are all pitching well, but not great. Out of the five teams on the list I think the Braves are the most likely to fall apart and not make the playoffs. I can see the Phillies having a big second half to take the division away from them. You never know though, the trade deadline is a few days away, if the Braves pick up a big power bat, it might be enough for them to win their division.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Three teams remain in the top five list from early in June. The two newcomers look like they are seriously making a run for the post-season. If these teams remain in the top five, the playoffs will look a lot different this year then the previous few years. Only one team on this list was in the playoffs last year. Things can change by the end of the season, but I think at least four out of the five on here are locks for the playoffs.</STRONG><BR><BR>5. Atlanta Braves: In the beginning of June the Reds owned the number five spot, but now they are off the list. The Braves have moved in with a little help here and there from everyone on the team. There really isn’t one player on the Braves team that sticks out more than the other. Their hitting isn’t spectacular, but it also isn’t bad. Most of the players on the team are hitting in the .250 to .290 range with the exception of Omar Infante and Martin Prado who are both hitting over .300. The pitching is the same way, Derek Lowe and Tim Hudson are both leading the team in wins with 10. Then Tommy Hanson and Kris Medlen have eight and six wins respectively. The top four guys in their rotation are even in the fact that their win/loss disparity is no more than five. This means they are all pitching well, but not great. Out of the five teams on the list I think the Braves are the most likely to fall apart and not make the playoffs. I can see the Phillies having a big second half to take the division away from them. You never know though, the trade deadline is a few days away, if the Braves pick up a big power bat, it might be enough for them to win their division.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/26/july-update-top-five-teams-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://braves-sportsfans.com/2010/07/26/braves-are-the-fifth-best-team-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Prado Makes #4 of the Best Second Baseman of 2010</title>
		<link>http://braves-sportsfans.com/2010/06/14/martin-prado-makes-4/</link>
		<comments>http://braves-sportsfans.com/2010/06/14/martin-prado-makes-4/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:11:52 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[martin prado]]></category>

		<guid isPermaLink="false">http://braves-sportsfans.com/?p=70</guid>
		<description><![CDATA[Second base isn’t producing many offensive numbers this year. One man stands far and beyond at the best second baseman of 2010 so far and probably for a long time to come.  4. Martin Prado, Atlanta Braves: Prado is distinguishing himself as a solid base hitter for the Atlanta Braves. Last year Prado had his first full season in the majors and he proved that he belongs. Prado is developing into a good .300 hitter. Prado doesn’t have much power, only belting 11 home runs last year, but so far this year he has six home runs and is on pace to hit about 18 by the end of the season. Prado’s main job is to get on base in front of Heyward, McCann, and Glaus. Batting lead-off this year Prado is hitting .332 with 90 hits and 47 runs. Prado is a big reason why the Braves are currently in first place.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Second base isn’t producing many offensive numbers this year. One man stands far and beyond at the best second baseman of 2010 so far and probably for a long time to come.</STRONG><BR><BR>4. Martin Prado, Atlanta Braves: Prado is distinguishing himself as a solid base hitter for the Atlanta Braves. Last year Prado had his first full season in the majors and he proved that he belongs. Prado is developing into a good .300 hitter. Prado doesn’t have much power, only belting 11 home runs last year, but so far this year he has six home runs and is on pace to hit about 18 by the end of the season. Prado’s main job is to get on base in front of Heyward, McCann, and Glaus. Batting lead-off this year Prado is hitting .332 with 90 hits and 47 runs. Prado is a big reason why the Braves are currently in first place.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/14/around-the-diamond-top-five-second-baseman-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports-Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://braves-sportsfans.com/2010/06/14/martin-prado-makes-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day Is Coming</title>
		<link>http://braves-sportsfans.com/2010/05/25/fathers-day-is-coming/</link>
		<comments>http://braves-sportsfans.com/2010/05/25/fathers-day-is-coming/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:19:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Braves Apparel]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Father's Day]]></category>

		<guid isPermaLink="false">http://braves-sportsfans.com/?p=67</guid>
		<description><![CDATA[Take advantage of this Father's Day special at Team-Superstore.Com.]]></description>
			<content:encoded><![CDATA[<p>Come to <a href="http://team-superstore.com">Team-Superstore.Com </a> for all of your Father&#8217;s Day needs! By entering in &#8220;DADSDAY15&#8243;, you can get 15% off all orders until 6/25/10! </p>
<p><strong><a href="http://www.team-superstore.com/MLB_Atlanta_Braves_Mens_Apparel.asp">Atlanta Braves Mens Apparel</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_Atlanta_Braves.asp">Braves Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Atlanta_Braves_MLB_Jerseys_58876.asp" title="Dale Murphy Atlanta Braves Majestic Wheelhouse Jersey"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80858876.jpg" alt="Dale Murphy Atlanta Braves Majestic Wheelhouse Jersey" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Dale Murphy Atlanta Braves Majestic Wheelhouse Jersey" href="http://www.team-superstore.com/S1_Majestic_Athletic_Atlanta_Braves_MLB_Jerseys_58876.asp">Dale Murphy Atlanta Braves Majestic Wheelhouse Jersey</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Atlanta_Braves_MLB_Shirts_and_Polos_40004.asp" title="Atlanta Braves Peak Power Big and Tall Polo"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80840004.jpg" alt="Atlanta Braves Peak Power Big and Tall Polo" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Atlanta Braves Peak Power Big and Tall Polo" href="http://www.team-superstore.com/S1_Majestic_Athletic_Atlanta_Braves_MLB_Shirts_and_Polos_40004.asp">Atlanta Braves Peak Power Big and Tall Polo</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Atlanta_Braves_MLB_Shirts_and_Polos_60793.asp" title="Atlanta Braves Core Performance Polo Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80860793.jpg" alt="Atlanta Braves Core Performance Polo Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Atlanta Braves Core Performance Polo Shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_Atlanta_Braves_MLB_Shirts_and_Polos_60793.asp">Atlanta Braves Core Performance Polo Shirt</a></font></p>
</td>
</tr>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://braves-sportsfans.com/2010/05/25/fathers-day-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaus Is Back</title>
		<link>http://braves-sportsfans.com/2010/05/19/glaus-is-back/</link>
		<comments>http://braves-sportsfans.com/2010/05/19/glaus-is-back/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:36:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://braves-sportsfans.com/?p=65</guid>
		<description><![CDATA[Troy Glaus is back, and just as good as ever.]]></description>
			<content:encoded><![CDATA[<p>With Jason Heyward having a great year so far, the Atlanta Braves will always have a hitter to look out for. But another hitter to look at this year is surprisingly, Troy Glaus. Due to severe injury, Glaus was only able to play 14 games last year. However, he seems to be picking right where he left off. Glaus has always been a player who plays the game the right way. And in doing so, he has had success. Not unbelievable success, but he has always been a good addition wherever he goes.</p>
<p>If the Braves want to contend this year, Glaus will have to maintain the successful start that he has had. He continues to do everything the right way, and those around him are benefiting from it. Even as a Phillies fan, it is great to see a good guy rebound from such a terrible time.</p>
<p>by <a href="http://www.sportsfan-network.com/profile/DavidO" target="_blank">David</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://braves-sportsfans.com/2010/05/19/glaus-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves to retire Glavine&#8217;s No. 47</title>
		<link>http://braves-sportsfans.com/2010/05/11/braves-to-retire-glavines-no-47/</link>
		<comments>http://braves-sportsfans.com/2010/05/11/braves-to-retire-glavines-no-47/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:52:25 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tom Glavine]]></category>
		<category><![CDATA[atalanta braves]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Braves Baseball]]></category>
		<category><![CDATA[tom glavine news]]></category>
		<category><![CDATA[tom glavine retired number]]></category>

		<guid isPermaLink="false">http://braves-sportsfans.com/?p=63</guid>
		<description><![CDATA[Tom Glavine thought of his rocky first full season with the Atlanta Braves when the team announced Tuesday it will retire his number.  Glavine's highlights with the Braves included two NL Cy Young awards and the decisive win over the Cleveland Indians in the 1995 World Series.

Before he enjoyed five seasons with 20 or more wins with Atlanta, Glavine went 7-17 in 1988. He says at that point there was no way he could know his No. 47 would one day be retired by the team.

"It's not something you ever envisioned and not something I ever envisioned, certainly with the way my career started in Atlanta," Glavine told The Associated Press.

The Braves will induct Glavine into the team's Hall of Fame and retire his number on Aug. 6 before a home game against the San Francisco Giants.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Tom Glavine thought of his rocky first full season with the Atlanta Braves when the team announced Tuesday it will retire his number.</STRONG><BR><BR>Glavine&#8217;s highlights with the Braves included two NL Cy Young awards and the decisive win over the Cleveland Indians in the 1995 World Series.</p>
<p>Before he enjoyed five seasons with 20 or more wins with Atlanta, Glavine went 7-17 in 1988. He says at that point there was no way he could know his No. 47 would one day be retired by the team.</p>
<p>&#8220;It&#8217;s not something you ever envisioned and not something I ever envisioned, certainly with the way my career started in Atlanta,&#8221; Glavine told The Associated Press.</p>
<p>The Braves will induct Glavine into the team&#8217;s Hall of Fame and retire his number on Aug. 6 before a home game against the San Francisco Giants.<BR><BR><A HREF="http://sports.espn.go.com/mlb/news/story?id=5180358" target="_blank">Click here to read the full article</A> &#8211; By Associated Press of ESPN.com<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://braves-sportsfans.com/2010/05/11/braves-to-retire-glavines-no-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale Murphy Autograph Signing</title>
		<link>http://braves-sportsfans.com/2010/05/07/dale-murphy-autograph-signing/</link>
		<comments>http://braves-sportsfans.com/2010/05/07/dale-murphy-autograph-signing/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:41:08 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Braves Signings]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[atlanta braves signings]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Braves Baseball]]></category>
		<category><![CDATA[dale murphy]]></category>
		<category><![CDATA[dale murphy memorabilia]]></category>
		<category><![CDATA[dale murphy signing]]></category>

		<guid isPermaLink="false">http://braves-sportsfans.com/?p=61</guid>
		<description><![CDATA[(Upcoming Signing Announcement) Dale Murphy, 1982, 1983 MVP is signing on: 5/15/2010; All Orders and Mail-Order need to be received by: 5/7/2010;  Prices: All Items: $30.00;; Free Inscriptions;  To place an order for the Dale Murphy Signing or to check out a full list of Upcoming Memorabilia Signings, click on this post.]]></description>
			<content:encoded><![CDATA[<p>
<table width="500" border="1" cellpadding="0" cellspacing="0">
<td width="60%" valign="top" bgcolor="#FFFFFF">
<table width="100%" border="0" cellpadding="0" cellspacing="0">
<tr>
<td width="5%"> </td>
<td width="90%">
<p><strong><FONT SIZE="2"><a target="blank" href="http://www.autograph-sports.com/S1_Dale_Murphy_Signing_P7917.asp"><FONT COLOR="#990000">Dale Murphy</FONT></a></strong><br />1982, 1983 MVP<br />Upcoming Signing &#8211; 5/15/2010</FONT></p>
<p><font size="1">Here are the details:<br />Where: Westchester County Center<br />When: 5/15/2010<br />Phone: (908) 258-7228</p>
<p>All Orders and Mail-Order need to be received by: 5/7/2010</p>
<p>Prices: <br />All Items: $30.00;<br />Free Inscriptions</font></td>
<td> </td>
</tr>
<tr>
<td width="5%"> </td>
<td width="90%"> </td>
<td width="5%"> </td>
</tr>
</table>
</td>
<td width="40%" bgcolor="#000000"><a target="blank" href="http://www.autograph-sports.com/S1_Dale_Murphy_Signing_P7917.asp"><img border="0" src="http://www.autograph-sports.com/Images/SigningImages/LargeImages/601_PS6776.jpg" alt="Dale Murphy Upcoming Signing" /></a></td>
</tr>
<tr bgcolor="#CCCCCC">
<td align="center" colspan="2"><font size="1"><br />  Place a presale order for the <a target="blank" href="http://www.autograph-sports.com/S1_Dale_Murphy_Signing_P7917.asp">Dale Murphy Signing</a> or check out<br />  a full list of <a target="blank" href="http://www.autograph-sports.com/Upcoming_Signings_Home.asp">Upcoming Memorabilia Signings.</a></p>
<p></font></td>
</tr>
</table>
<hr />
<p><a title="Atlanta Braves Memorabilia" target="blank" href="http://www.team-superstore.com/MLB_Atlanta_Braves_Sports_Memorabilia.asp">Atlanta Braves Sports Memorabilia</a><br />and other <a title="Atlanta Braves Gifts and Collectibles" target="blank" href="http://www.team-superstore.com/MLB_Atlanta_Braves.asp">Atlanta Braves Gifts and Collectibles</a><br />Below are links to memorabilia available for Dale Murphy.</p>
<table width="450">
<tr>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_4234_Dale_Murphy.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5014234_A.jpg" alt="Dale Murphy Signed Atlanta Braves White Jersey - NL MVP 82, 83"></a></td>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_5219_Dale_Murphy.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5015219_A.jpg" alt="Dale Murphy Signed Braves 16x20 Photo"></a></td>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_4233_Dale_Murphy.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5014233_A.jpg" alt="Dale Murphy Signed Atlanta Braves Grey Jersey - NL MVP 82, 83"></a></td>
</tr>
<tr align="center">
<td colspan="3"><a title="Dale Murphy Memorabilia" target="blank" href="http://www.team-superstore.com/s1_Dale_Murphy.asp">Dale Murphy Memorabilia</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://braves-sportsfans.com/2010/05/07/dale-murphy-autograph-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heyward Continues To Impress</title>
		<link>http://braves-sportsfans.com/2010/04/21/heyward-continues-to-impress/</link>
		<comments>http://braves-sportsfans.com/2010/04/21/heyward-continues-to-impress/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:57:27 +0000</pubDate>
		<dc:creator>jmw24</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[Josh Weiner]]></category>

		<guid isPermaLink="false">http://braves-sportsfans.com/?p=58</guid>
		<description><![CDATA[Jason Heyward is living up to all of the hype that surrounded him coming into the season.]]></description>
			<content:encoded><![CDATA[<p>The expectations for <a href="http://espn.go.com/mlb/players/profile?playerId=29551">Jason Heyward</a> were unfair. Analysts on ESPN actually mentioned that he could be a darkhorse candidate for the MVP this year. There was no way he could live up to the hype. 20 year olds in the Major Leagues rarely achieve much sucess and definitely not at the level that some were predicting for Heyward. Well, guess what, Heyward has lived up to the hype. Sure, he may not win the MVP award, but he is already a star who has produced in the pressure situations. Take opening day for example. Heyward&#8217;s first at bat, at home, on national television, and what does he do? He hits a line drive over the fence that is still probably traveling. Through 13 games, Heyward is hitting just a shade under .300 with 4 homeruns and 16 RBI, the same amount as the last two NL MVPs, Albert Pujols and Ryan Howard. It will be interesting to see if Heyward will be able to maintain this level of play over the long 162 game season, but I would not bet against him. Normally, veterans are a little salty towards a young phenom who shows up and gets all the hype without proving anything. This was not the case with Heyward, who endeared himself to his teammates instantly. The players have cited his maturity level and said he is one of the most composed kids that they have ever been around. These are the reasons why I think Heyward will be able to maintain his level of play throughout the season and forward. Often times in baseball, makeup is just as important as talent, and Heyward seems have both the makeup and talent to be a star in the league for years to come. </p>
<p>by <a href="http://www.sportsfan-network.com/profile/JoshWeiner" target="_blank">Josh Weiner</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://braves-sportsfans.com/2010/04/21/heyward-continues-to-impress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bobby Cox on Jason Heyward: ‘Don’t expect miracles now’</title>
		<link>http://braves-sportsfans.com/2010/04/06/bobby-cox-on-jason-heyward-%e2%80%98don%e2%80%99t-expect-miracles-now%e2%80%99/</link>
		<comments>http://braves-sportsfans.com/2010/04/06/bobby-cox-on-jason-heyward-%e2%80%98don%e2%80%99t-expect-miracles-now%e2%80%99/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:16:54 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Braves Apparel]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta Braves T-Shirts]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bobby Cox]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Braves Baseball]]></category>
		<category><![CDATA[braves t-shirts]]></category>

		<guid isPermaLink="false">http://braves-sportsfans.com/?p=56</guid>
		<description><![CDATA[The first thing Bobby Cox said to me after the game was, “Don’t expect miracles now.”

And part of me felt like saying, “You mean we shouldn’t expect Jason Heyward to hit 162 homers and drive in 648 runs this season? Why not? He’s on pace to do it.” But the bigger part of me said (grudgingly), “Yeah, you’re right.”  We waited long to see what the new guy could do, and with his first swing he gave us reason to believe. But baseball, as we know, is a game of failure. The best hitters make outs seven times in 10, et cetera. And Heyward, who’s the best-looking rookie any of us has ever beheld, is nonetheless a rookie.

He won’t hit 162 home runs in 2010. He might not hit 25. (He had only 29 homers in the minors.) We — and I plead guiltier than anyone — spent yesterday falling all over ourselves to gush, but in the cold light of Tuesday morning we — and I’m talking to myself here, too — have to remember: The guy’s 20; he hasn’t yet figured out everything.

Although it must be said that the least surprised person at Turner Field on Monday was … Jason Heyward. Someone asked if he’d ever dreamed of hitting a home run as a Brave, and he almost laughed off the question. “If I played here in my home town, I’d hope I’d hit a home run in 81 games,” he said.]]></description>
			<content:encoded><![CDATA[<p><STRONG>The first thing Bobby Cox said to me after the game was, “Don’t expect miracles now.”</p>
<p>And part of me felt like saying, “You mean we shouldn’t expect Jason Heyward to hit 162 homers and drive in 648 runs this season? Why not? He’s on pace to do it.” But the bigger part of me said (grudgingly), “Yeah, you’re right.”</STRONG><BR><BR>We waited long to see what the new guy could do, and with his first swing he gave us reason to believe. But baseball, as we know, is a game of failure. The best hitters make outs seven times in 10, et cetera. And Heyward, who’s the best-looking rookie any of us has ever beheld, is nonetheless a rookie.</p>
<p>He won’t hit 162 home runs in 2010. He might not hit 25. (He had only 29 homers in the minors.) We — and I plead guiltier than anyone — spent yesterday falling all over ourselves to gush, but in the cold light of Tuesday morning we — and I’m talking to myself here, too — have to remember: The guy’s 20; he hasn’t yet figured out everything.</p>
<p>Although it must be said that the least surprised person at Turner Field on Monday was … Jason Heyward. Someone asked if he’d ever dreamed of hitting a home run as a Brave, and he almost laughed off the question. “If I played here in my home town, I’d hope I’d hit a home run in 81 games,” he said.<BR><BR><A HREF="http://blogs.ajc.com/mark-bradley-blog/2010/04/06/bobby-cox-on-jason-heyward-dont-expect-miracles-now/" target="_blank">Click here to read the full article</A> &#8211; By Mark Bradley of Atlanta Journal Constitution<BR><HR><BR></p>
<p><strong><a href="http://www.team-superstore.com/MLB_Atlanta_Braves_T-Shirts.asp">Atlanta Braves T-Shirts</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_Atlanta_Braves.asp">Braves Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Reebok_Atlanta_Braves_MLB_Long_Sleeve_Shirts_42300.asp" title="Reebok Atlanta Braves Faded Logo Long Sleeve Thermal Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80842300.jpg" alt="Reebok Atlanta Braves Faded Logo Long Sleeve Thermal Shirt" /></a></td>
</tr>
</table>
